Here is a chart for the old tax regime in India.
Individuals less than 60 Years of Age
| Income Slabs | Income Tax Rates |
| Up to Rs. 2.5 lakh | NIL |
| Rs. 2.5 lakh - Rs. 5 lakh | 5% |
| Rs. 5 lakh - Rs. 10 lakh | 20% |
| Above Rs. 10 lakh | 30% |
Resident Individuals Aged 60-80 Years
| Income Slabs | Income Tax Rates |
| Up to Rs. 3 lakh | NIL |
| Rs. 3 lakh - Rs. 5 lakh | 5% |
| Rs. 5 lakh - Rs. 10 lakh | 20% |
| Above Rs. 10 lakh | 30% |
Resident Individuals Aged more than 80 Years
| Income Slabs | Income Tax Rates |
| Up to Rs. 5 lakh | NIL |
| Rs. 5 lakh - Rs. 10 lakh | 20% |
| Above Rs. 10 lakh | 30% |
The choice between the old and new tax regimes depends on your income structure and eligible deductions. Individuals with taxable income up to ₹5 lakh can claim a rebate under Section 87A, resulting in zero tax liability under the old tax regime.